University/Graduate School
Educational Objective
Educational Objective
- To cultivate talented engineers who have both fundamental engineering knowledge and basic humanities knowledge
- To cultivate talented individuals who have basic, application and in-depth knowledge of smart IoT, software and AI and the capability to integrate it with other fields
- To cultivate talented individuals who are adaptable to the field and have the ability to learn new technology
- To cultivate talented individuals who have the global capacity to lead a knowledge and information society
- To cultivate talented individuals who have both teamwork skills and field teaching abilities
Classification | Educational Objective | Details |
---|---|---|
Talented Individuals with Humanities Knowledge | To cultivate talented engineers who have both fundamental engineering knowledge and basic humanities knowledge | To cultivate IT professionals who have system design capabilities and realization capabilities through systemic education covering basic knowledge and skills for smart IoT, S/W and AI and more in-depth education in the Smart IoT, S/W and AI tracks |
Talented Professionals in Engineering | To cultivate talented individuals who have both basic, application and in-depth knowledge of smart IoT, software and AI and the capability to integrate it with other fields | Talented individuals who can come up with creative ideas and have the ability to recognize and correctly define new problems, carry out accurate analysis of problems and solve problems using unique methods are cultivated through systemic education covering basic knowledge and skills for overall information technology and technology trends. |
Talented Individuals Adaptable to the Field | To cultivate talented individuals who are adaptable to the field and have the ability to learn new technology | Field experts who have hands-on capabilities and the ability to integrate new technologies, who are adaptable to the rapid development of technologies needed in industrial sites, and who have the proper sense of ethics, teamwork and competence to develop human resources are cultivated through sufficient practice and education, on-the-job training and various industry-university cooperative programs based on theory. |
Global Talents | To cultivate talented individuals who have the global capacity to lead a knowledge and information society | A good character with balanced thinking and the right sense of values for a member of society is learned along with basic knowledge of science and engineering, and talented individuals who have varied knowledge of liberal arts, self-development capabilities and lifelong learning abilities that can be the foundation of creative ideas are cultivated. |
Talented Individuals in Practical Engineering | To cultivate talented individuals who have both teamwork skills and field teaching abilities | Talented individuals with the global capabilities required by a globalized society are cultivated through education that can enhance the responsibility and leadership to lead a knowledge society, general culture about current events, and international communication and collaboration abilities. |
Curriculum
Recommended Curriculum Road Map
Classification | Freshman | Sophomore | Junior | Senior | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Name | Semester | Course Name | Semester | Course Name | Semester | Course Name | Semester | ||||||
1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | ||||||
Track | School Corequisite |
Creative Engineering Design (AD) | 3 | Computer System Basic Design | 3 | Algorithms and Practice | 3 | Graduation Design (Immersion Semester) | 6 | ||||
Basic Electrical and Electronics and Practice | 3 | Digital Engineering and Practice | 3 | Computer Structures | 3 | Internship and HRD OJT | 2 | ||||||
C++ Programming | 3 | Operating Systems | 3 | ||||||||||
Data Structure and Practice | 3 | Computer Networks | 3 | ||||||||||
Microprocessors and Practice | 3 | Engineering Design (Immersion Semester) | 1 | ||||||||||
School Common Elective |
Java Programming | 3 | Data Communication | 3 | Special Lecture on Employment and Startups in Industries | 1 | |||||||
Script Programming | 3 | Database Design | 3 | Multi-core Programming | 3 | ||||||||
Software Engineering | 3 | System Programming (Capstone Design) | 3 | Network Programming | 3 | ||||||||
Engineering Design and Patents | 2 | ||||||||||||
Smart IoT |
IoT Basic Design and Practice | 3 | Intelligent Interfaces and Practice | 3 | IoT Embedded Systems | 3 | |||||||
Introduction to IoT and Practice | 3 | Digital System Design and Practice | 3 | Robot Programming | 3 | ||||||||
IoT Platforms and Practice | 3 | Real-time Systems and Practice | 3 | ||||||||||
Computer Application and Design Practice | 3 | ||||||||||||
Intelligent IoT Application | 3 | ||||||||||||
Software | Web Programming (Startup) | 3 | Network Design and Practice | 3 | |||||||||
Programming Languages | 3 | Introduction to Information Security | 3 | ||||||||||
Computer Graphics and Practice | 3 | Virtual Reality and Practice | 3 | ||||||||||
Mobile Programming (Capstone Design) | 3 | Computer Security | 3 | ||||||||||
Object-oriented Development and Practice | 3 | Augmented Reality and Practice | 3 | ||||||||||
Advanced Web Programming (Startup) | 3 | ||||||||||||
AI | GUI Programming | 3 | Machine Learning and Practice | 3 | Computer Vision and Practice | 3 | |||||||
AI Basics and Practice | 3 | Deep Learning and Practice | 3 | Natural Language Processing and Practice | 3 | ||||||||
Data Mining | 3 | ||||||||||||
Intelligent Image Processing and Practice | 3 | ||||||||||||
AI Application and Practice | 3 | ||||||||||||
Big Data Processing and Practice | 3 |